In the last week, I have gained back 2 lbs. Which means I was no where near sticking to my diet. HAHA! No sense crying over a wasted week, time to get back out there and get it done now that the holiday is behind us (FYI: I will be doing the same thing come Christmas time, because you shouldn't have to sacrifice LIFE because you want to lose some weight). It's not a race, I will get there in due time.
Here are last weeks results, I took them on Sunday but couldn't find the time to post.
| Body Measurement Chart | ||||||||||
| Measurements | This week | Last week | 2 weeks ago | 28-Sep-14 | ||||||
| Waist (narrowest) | 33.5 | 33 | 34 | 34 | ||||||
| Waist (at navel) | 39.5 | 39.5 | 40 | 40 | ||||||
| Hip (widest) | 44 | 44 | 44.5 | 44.5 | ||||||
| Thigh (widest) | 25 | 25 | 26.5 | 26.5 | ||||||
| Neck (narrowest) | 13 | 13 | 13.5 | 13.5 | ||||||
| Biceps (widest) | 13 | 13 | 13 | 13 | ||||||
| Forearm (widest) | 10.5 | 10.5 | 10.5 | 10.5 | ||||||
| Wrist (narrowest) | 6.5 | 6.5 | 6.5 | 6.5 | ||||||
| Total Inches | 185 | 184.5 | 188.5 | 188.5 | ||||||
| Body Fat % | 38.89 | 37.75 | 38.89 | 38.89 | ||||||
| BMI | 28.8 | 28.5 | 29.1 | 29.1 | ||||||
| Weight (lbs) | 184 | 182 | 186 | 186 | ||||||
| Total Inches Lost | 3.5 | 4 | 0 | 0 | ||||||
| Goal Weight | 150 | 150 | 150 | 150 | ||||||
| lbs lost this week | 2 | 4 | 0 | 0 | ||||||
| lbs left to goal | 34 | 32 | 36 | 36 | ||||||
| Goal Body Fat % | 26 | 26 | 26 | 26 | ||||||
| % left to goal | 12.89 | 11.75 | 12.89 | 12.89 | ||||||
No comments:
Post a Comment